| December 2008 | . | ||||||
| 1 | Monday | ||||||
| 2 | Tuesday | ||||||
| 3 | Wednesday | ||||||
| 4 | Thursday | ||||||
| 5 | Friday | ||||||
| 6 | Saturday | ||||||
| 7 | Sunday | 10:45 18:30 |
Rev Paul Wilson (BU Census Sunday) Rev Dr Julie Hopkins - Communion |
||||
| 8 | Monday | ||||||
| 9 | Tuesday | ||||||
| 10 | Wednesday | ||||||
| 11 | Thursday | 19:30 | Deacons' Meeting | ||||
| 12 | Friday | ||||||
| 13 | Saturday | ||||||
| 14 | Sunday | 10:45 18:30 |
Rev Paul Wilson - Christmas All-Age Event Rev Paul Wilson - Traditional "Lessons & Carols" Service |
||||
| 15 | Monday | ||||||
| 16 | Tuesday | ||||||
| 17 | Wednesday | ||||||
| 18 | Thursday | ||||||
| 19 | Friday | ||||||
| 20 | Saturday | ||||||
| 21 | Sunday | 10:45 18:30 |
Rev Paul Wilson - Communion Rev Paul Wilson - Carols by Candlelight |
||||
| 22 | Monday | ||||||
| 23 | Tuesday | ||||||
| 24 | Wednesday | ||||||
| 25 | Thursday | 10:45 | Christmas Morning Service | ||||
| 26 | Friday | ||||||
| 27 | Saturday | ||||||
| 28 | Sunday | 10:45 NOTE: |
tba (Janet
Payne?) No Evening Service |
||||
| 29 | Monday | ||||||
| 30 | Tuesday | ||||||
| 31 | Wednesday | ||||||
|
For further information, please contact the Secretary. © 06/04/2008 |
|||||||